|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 11.398 ms | 11.415 ms | 11.433 ms |
| R² | 0.9943235 | 0.9946016 | 0.9942312 |
| Mean | 11.409 ms | 11.421 ms | 11.435 ms |
| Std. Dev. | 41.387 µs | 66.586 µs | 95.040 µs |
| Median | 11.405 ms | 11.415 ms | 11.426 ms |
| MAD | 30.206 µs | 42.387 µs | 53.051 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.